SORT RESULTS BY:
- Price |
- Departure City
| Departure City | Price |
|---|---|
| San Francisco (SFO) to Los Angeles (LAX) | $146 |
| Denver (DEN) to Los Angeles (LAX) | $175 |
| Sacramento (SAC) to Los Angeles (LAX) | $177 |
| Portland, OR (PDX) to Los Angeles (LAX) | $187 |
| Seattle (SEA) to Los Angeles (LAX) | $207 |
| Austin (AUS) to Los Angeles (LAX) | $245 |
| Minneapolis/St Paul (MSP) to Los Angeles (LAX) | $318 |
| Fort Lauderdale (FLL) to Los Angeles (LAX) | $319 |
| Boston (BOS) to Los Angeles (LAX) | $323 |
| Detroit (DTT) to Los Angeles (LAX) | $337 |
| Miami (MIA) to Los Angeles (LAX) | $359 |
| Newark (EWR) to Los Angeles (LAX) | $361 |
| Newark (EWR) to Los Angeles (LAX) | $361 |
| Hartford (HFD) to Los Angeles (LAX) | $404 |
