SORT RESULTS BY:
- Price |
- Departure City
| Departure City | Price |
|---|---|
| San Diego (SAN) to Las Vegas (LAS) | $91 |
| Los Angeles (LAX) to Las Vegas (LAS) | $100 |
| Minneapolis/St Paul (MSP) to Las Vegas (LAS) | $127 |
| Oakland (OAK) to Las Vegas (LAS) | $129 |
| Dallas/Fort Worth (DFW) to Las Vegas (LAS) | $147 |
| San Francisco (SFO) to Las Vegas (LAS) | $147 |
| Denver (DEN) to Las Vegas (LAS) | $151 |
| Philadelphia (PHL) to Las Vegas (LAS) | $167 |
| Portland, OR (PDX) to Las Vegas (LAS) | $169 |
| Sacramento (SAC) to Las Vegas (LAS) | $171 |
| Houston (HOU) to Las Vegas (LAS) | $186 |
| Baltimore (BWI) to Las Vegas (LAS) | $210 |
| Austin (AUS) to Las Vegas (LAS) | $244 |
| Detroit (DTT) to Las Vegas (LAS) | $248 |
| Fort Lauderdale (FLL) to Las Vegas (LAS) | $251 |
| Boston (BOS) to Las Vegas (LAS) | $253 |
| Chicago (CHI) to Las Vegas (LAS) | $266 |
| Kansas City (MKC) to Las Vegas (LAS) | $284 |
| Pittsburgh (PIT) to Las Vegas (LAS) | $287 |
| New York City (NYC) to Las Vegas (LAS) | $331 |
| Hartford (HFD) to Las Vegas (LAS) | $350 |
| Newark (EWR) to Las Vegas (LAS) | $371 |
| Newark (EWR) to Las Vegas (LAS) | $371 |
| Honolulu (HNL) to Las Vegas (LAS) | $582 |
