SORT RESULTS BY:
- Price |
- Destination City
| Departure City | Price |
|---|---|
| Indianapolis (IND) to Philadelphia (PHL) | $199 |
| Indianapolis (IND) to Chicago (CHI) | $215 |
| Indianapolis (IND) to Minneapolis/St Paul (MSP) | $237 |
| Indianapolis (IND) to Kansas City (MKC) | $240 |
| Indianapolis (IND) to Baltimore (BWI) | $251 |
| Indianapolis (IND) to Charlotte (CLT) | $267 |
| Indianapolis (IND) to Raleigh/Durham (RDU) | $273 |
| Indianapolis (IND) to Albuquerque (ABQ) | $277 |
| Indianapolis (IND) to San Diego (SAN) | $292 |
| Indianapolis (IND) to Houston (HOU) | $312 |
| Indianapolis (IND) to Austin (AUS) | $318 |
| Indianapolis (IND) to San Juan (SJU) | $322 |
| Indianapolis (IND) to New Orleans (MSY) | $339 |
| Indianapolis (IND) to West Palm Beach (PBI) | $349 |
| Indianapolis (IND) to Orange County (SNA) | $354 |
| Indianapolis (IND) to San Antonio (SAT) | $360 |
| Indianapolis (IND) to Jacksonville (JAX) | $377 |
| Indianapolis (IND) to Providence (PVD) | $381 |
| Indianapolis (IND) to Newark (EWR) | $384 |
| Indianapolis (IND) to Salt Lake City (SLC) | $385 |
| Indianapolis (IND) to Norfolk (ORF) | $390 |
| Indianapolis (IND) to Sacramento (SAC) | $402 |
| Indianapolis (IND) to Portland (PDX) | $429 |
| Indianapolis (IND) to Hartford (HFD) | $439 |
| Indianapolis (IND) to Savannah (SAV) | $446 |
| Indianapolis (IND) to Sarasota (SRQ) | $452 |
| Indianapolis (IND) to Tucson (TUS) | $458 |
| Indianapolis (IND) to Honolulu (HNL) | $764 |
| Indianapolis (IND) to Maui (OGG) | $1067 |
