SORT RESULTS BY:
- Price |
- Departure City
| Departure City | Price |
|---|---|
| Philadelphia (PHL) to Indianapolis (IND) | $195 |
| Kansas City (MKC) to Indianapolis (IND) | $206 |
| Chicago (CHI) to Indianapolis (IND) | $215 |
| Baltimore (BWI) to Indianapolis (IND) | $254 |
| Seattle (SEA) to Indianapolis (IND) | $257 |
| Charlotte (CLT) to Indianapolis (IND) | $271 |
| San Diego (SAN) to Indianapolis (IND) | $294 |
| Raleigh/Durham (RDU) to Indianapolis (IND) | $298 |
| Austin (AUS) to Indianapolis (IND) | $318 |
| Providence (PVD) to Indianapolis (IND) | $341 |
| Houston (HOU) to Indianapolis (IND) | $344 |
| Orange County (SNA) to Indianapolis (IND) | $352 |
| Sacramento (SAC) to Indianapolis (IND) | $401 |
| Portland, OR (PDX) to Indianapolis (IND) | $416 |
| Hartford (HFD) to Indianapolis (IND) | $439 |
