SORT RESULTS BY:
- Price |
- Destination City
| Departure City | Price |
|---|---|
| Houston (HOU) to Dallas/Fort Worth (DFW) | $80 |
| Houston (HOU) to Denver (DEN) | $121 |
| Houston (HOU) to Long Beach (LGB) | $283 |
| Houston (HOU) to Akron/Canton (CAK) | $314 |
| Houston (HOU) to Newark (EWR) | $342 |
| Houston (HOU) to Kansas City (MKC) | $352 |
| Houston (HOU) to Orange County (SNA) | $374 |
| Houston (HOU) to Indianapolis (IND) | $376 |
| Houston (HOU) to St Louis (STL) | $396 |
| Houston (HOU) to Nashville (BNA) | $408 |
| Houston (HOU) to Charlotte (CLT) | $410 |
| Houston (HOU) to Burbank (BUR) | $419 |
| Houston (HOU) to Columbus (CMH) | $435 |
| Houston (HOU) to Newport News (PHF) | $442 |
| Houston (HOU) to San Juan (SJU) | $470 |
| Houston (HOU) to Ontario (ONT) | $485 |
| Houston (HOU) to Portland (PDX) | $493 |
| Houston (HOU) to Sacramento (SAC) | $530 |
| Houston (HOU) to Hartford (HFD) | $600 |
| Houston (HOU) to Honolulu (HNL) | $1070 |
| Houston (HOU) to Maui (OGG) | $1148 |
