SORT RESULTS BY:
- Price |
- Destination City
| Departure City | Price |
|---|---|
| Houston (HOU) to Dallas/Fort Worth (DFW) | $80 |
| Houston (HOU) to Las Vegas (LAS) | $146 |
| Houston (HOU) to Denver (DEN) | $176 |
| Houston (HOU) to New York City (NYC) | $220 |
| Houston (HOU) to Boston (BOS) | $226 |
| Houston (HOU) to Newark (EWR) | $240 |
| Houston (HOU) to Hartford (HFD) | $241 |
| Houston (HOU) to Pittsburgh (PIT) | $266 |
| Houston (HOU) to San Diego (SAN) | $272 |
| Houston (HOU) to Long Beach (LGB) | $283 |
| Houston (HOU) to Kansas City (MKC) | $295 |
| Houston (HOU) to Orange County (SNA) | $322 |
| Houston (HOU) to Nashville (BNA) | $327 |
| Houston (HOU) to St Louis (STL) | $332 |
| Houston (HOU) to Indianapolis (IND) | $344 |
| Houston (HOU) to Charlotte (CLT) | $350 |
| Houston (HOU) to Portland (PDX) | $378 |
| Houston (HOU) to San Juan (SJU) | $470 |
| Houston (HOU) to Ontario (ONT) | $485 |
| Houston (HOU) to Sacramento (SAC) | $534 |
| Houston (HOU) to Maui (OGG) | $920 |
| Houston (HOU) to Honolulu (HNL) | $938 |
