SORT RESULTS BY:
- Price |
- Destination City
| Departure City | Price |
|---|---|
| Atlanta (ATL) to Dallas/Fort Worth (DFW) | $222 |
| Atlanta (ATL) to Fort Lauderdale (FLL) | $231 |
| Atlanta (ATL) to West Palm Beach (PBI) | $237 |
| Atlanta (ATL) to Newport News (PHF) | $261 |
| Atlanta (ATL) to White Plains (HPN) | $288 |
| Atlanta (ATL) to Hartford (HFD) | $309 |
| Atlanta (ATL) to Newark (EWR) | $310 |
| Atlanta (ATL) to Charlotte (CLT) | $328 |
| Atlanta (ATL) to Cleveland (CLE) | $328 |
| Atlanta (ATL) to Richmond (RIC) | $329 |
| Atlanta (ATL) to Syracuse (SYR) | $372 |
| Atlanta (ATL) to Oklahoma City (OKC) | $415 |
| Atlanta (ATL) to Albuquerque (ABQ) | $416 |
| Atlanta (ATL) to Omaha (OMA) | $425 |
| Atlanta (ATL) to Reno (RNO) | $438 |
| Atlanta (ATL) to Ontario (ONT) | $441 |
| Atlanta (ATL) to San Juan (SJU) | $446 |
| Atlanta (ATL) to Orange County (SNA) | $449 |
| Atlanta (ATL) to Vancouver (YVR) | $465 |
| Atlanta (ATL) to Toronto (YTO) | $596 |
| Atlanta (ATL) to Anchorage (ANC) | $665 |
| Atlanta (ATL) to Maui (OGG) | $1054 |
| Atlanta (ATL) to Honolulu (HNL) | $1065 |
