SORT RESULTS BY:
- Price |
- Destination City
| Departure City | Price |
|---|---|
| Detroit (DTT) to Fort Lauderdale (FLL) | $147 |
| Detroit (DTT) to Orlando (ORL) | $147 |
| Detroit (DTT) to Myrtle Beach (MYR) | $183 |
| Detroit (DTT) to Nashville (BNA) | $192 |
| Detroit (DTT) to Denver (DEN) | $237 |
| Detroit (DTT) to New York City (NYC) | $242 |
| Detroit (DTT) to Miami (MIA) | $243 |
| Detroit (DTT) to Las Vegas (LAS) | $248 |
| Detroit (DTT) to West Palm Beach (PBI) | $248 |
| Detroit (DTT) to Tampa (TPA) | $258 |
| Detroit (DTT) to Norfolk (ORF) | $275 |
| Detroit (DTT) to Dallas/Fort Worth (DFW) | $282 |
| Detroit (DTT) to Sarasota (SRQ) | $285 |
| Detroit (DTT) to Savannah (SAV) | $288 |
| Detroit (DTT) to Austin (AUS) | $291 |
| Detroit (DTT) to Newark (EWR) | $303 |
| Detroit (DTT) to Hartford (HFD) | $305 |
| Detroit (DTT) to Albuquerque (ABQ) | $312 |
| Detroit (DTT) to Boston (BOS) | $331 |
| Detroit (DTT) to Jacksonville (JAX) | $335 |
| Detroit (DTT) to Kansas City (MKC) | $363 |
| Detroit (DTT) to Charlotte (CLT) | $386 |
| Detroit (DTT) to Reno (RNO) | $409 |
| Detroit (DTT) to Orange County (SNA) | $422 |
| Detroit (DTT) to San Antonio (SAT) | $447 |
| Detroit (DTT) to Ontario (ONT) | $493 |
| Detroit (DTT) to Tucson (TUS) | $523 |
| Detroit (DTT) to Sacramento (SAC) | $534 |
| Detroit (DTT) to St Thomas (STT) | $623 |
| Detroit (DTT) to Honolulu (HNL) | $1000 |
| Detroit (DTT) to Maui (OGG) | $1147 |
| Detroit (DTT) to Kauai (LIH) | $1257 |
