SORT RESULTS BY:
- Price |
- Departure City
| Departure City | Price |
|---|---|
| Fort Lauderdale (FLL) to Detroit (DTT) | $147 |
| Baltimore (BWI) to Detroit (DTT) | $193 |
| Orlando (ORL) to Detroit (DTT) | $216 |
| Denver (DEN) to Detroit (DTT) | $237 |
| Miami (MIA) to Detroit (DTT) | $243 |
| New York City (NYC) to Detroit (DTT) | $257 |
| Austin (AUS) to Detroit (DTT) | $273 |
| Newark (EWR) to Detroit (DTT) | $285 |
| Newark (EWR) to Detroit (DTT) | $285 |
| Hartford (HFD) to Detroit (DTT) | $305 |
| Kansas City (MKC) to Detroit (DTT) | $377 |
| Charlotte (CLT) to Detroit (DTT) | $386 |
| Orange County (SNA) to Detroit (DTT) | $406 |
| Providence (PVD) to Detroit (DTT) | $407 |
| Sacramento (SAC) to Detroit (DTT) | $514 |
| Honolulu (HNL) to Detroit (DTT) | $1000 |
