SORT RESULTS BY:
- Price |
- Destination City
| Departure City | Price |
|---|---|
| Chicago (CHI) to Albuquerque (ABQ) | $230 |
| Chicago (CHI) to Atlanta (ATL) | $229 |
| Chicago (CHI) to Boston (BOS) | $172 |
| Chicago (CHI) to Buffalo (BUF) | $227 |
| Chicago (CHI) to Calgary (YYC) | $367 |
| Chicago (CHI) to Cincinnati (CVG) | $335 |
| Chicago (CHI) to Colorado Springs (COS) | $414 |
| Chicago (CHI) to Dallas/Fort Worth (DFW) | $196 |
| Chicago (CHI) to Denver (DEN) | $132 |
| Chicago (CHI) to Des Moines (DSM) | $213 |
| Chicago (CHI) to El Paso (ELP) | $471 |
| Chicago (CHI) to Fort Lauderdale (FLL) | $182 |
| Chicago (CHI) to Harrisburg (HAR) | $345 |
| Chicago (CHI) to Hartford (HFD) | $347 |
| Chicago (CHI) to Houston (HOU) | $244 |
| Chicago (CHI) to Indianapolis (IND) | $215 |
| Chicago (CHI) to Kauai (LIH) | $935 |
| Chicago (CHI) to Kona (KOA) | $1050 |
| Chicago (CHI) to Las Vegas (LAS) | $257 |
| Chicago (CHI) to Little Rock (LIT) | $338 |
| Chicago (CHI) to Long Beach (LGB) | $343 |
| Chicago (CHI) to Maui (OGG) | $896 |
| Chicago (CHI) to Memphis (MEM) | $245 |
| Chicago (CHI) to Minneapolis/St Paul (MSP) | $81 |
| Chicago (CHI) to New Orleans (MSY) | $234 |
| Chicago (CHI) to New York City (NYC) | $203 |
| Chicago (CHI) to Newark (EWR) | $292 |
| Chicago (CHI) to Ontario (ONT) | $374 |
| Chicago (CHI) to Portland (PWM) | $342 |
| Chicago (CHI) to Richmond (RIC) | $370 |
| Chicago (CHI) to Rochester (ROC) | $227 |
| Chicago (CHI) to Sarasota (SRQ) | $369 |
| Chicago (CHI) to Syracuse (SYR) | $258 |
| Chicago (CHI) to Tulsa (TUL) | $311 |
| Chicago (CHI) to Wilmington (ILM) | $250 |
