SORT RESULTS BY:
- Price |
- Destination City
| Departure City | Price |
|---|---|
| Chicago (CHI) to Minneapolis/St Paul (MSP) | $117 |
| Chicago (CHI) to Myrtle Beach (MYR) | $182 |
| Chicago (CHI) to Des Moines (DSM) | $213 |
| Chicago (CHI) to Indianapolis (IND) | $215 |
| Chicago (CHI) to Buffalo (BUF) | $227 |
| Chicago (CHI) to Louisville (SDF) | $227 |
| Chicago (CHI) to Rochester (ROC) | $227 |
| Chicago (CHI) to Dallas/Fort Worth (DFW) | $230 |
| Chicago (CHI) to Wilmington (ILM) | $248 |
| Chicago (CHI) to New Orleans (MSY) | $249 |
| Chicago (CHI) to Syracuse (SYR) | $276 |
| Chicago (CHI) to Newark (EWR) | $295 |
| Chicago (CHI) to Las Vegas (LAS) | $297 |
| Chicago (CHI) to Tulsa (TUL) | $311 |
| Chicago (CHI) to Richmond (RIC) | $330 |
| Chicago (CHI) to Little Rock (LIT) | $334 |
| Chicago (CHI) to Cincinnati (CVG) | $335 |
| Chicago (CHI) to Knoxville (TYS) | $338 |
| Chicago (CHI) to Oklahoma City (OKC) | $351 |
| Chicago (CHI) to Hartford (HFD) | $351 |
| Chicago (CHI) to Portland (PWM) | $355 |
| Chicago (CHI) to Calgary (YYC) | $378 |
| Chicago (CHI) to Long Beach (LGB) | $379 |
| Chicago (CHI) to Burlington (BTV) | $397 |
| Chicago (CHI) to Sarasota (SRQ) | $402 |
| Chicago (CHI) to Ontario (ONT) | $405 |
| Chicago (CHI) to Harrisburg (HAR) | $405 |
| Chicago (CHI) to Columbia (CAE) | $408 |
| Chicago (CHI) to Colorado Springs (COS) | $414 |
| Chicago (CHI) to Palm Springs (PSP) | $447 |
| Chicago (CHI) to El Paso (ELP) | $475 |
| Chicago (CHI) to St Thomas (STT) | $569 |
| Chicago (CHI) to Maui (OGG) | $1059 |
| Chicago (CHI) to Kauai (LIH) | $1176 |
| Chicago (CHI) to Kona (KOA) | $1187 |
