SORT RESULTS BY:
- Price |
- Departure City
| Departure City | Price |
|---|---|
| Minneapolis/St Paul (MSP) to Chicago (CHI) | $94 |
| Denver (DEN) to Chicago (CHI) | $147 |
| Boston (BOS) to Chicago (CHI) | $152 |
| Fort Lauderdale (FLL) to Chicago (CHI) | $182 |
| Dallas/Fort Worth (DFW) to Chicago (CHI) | $205 |
| Indianapolis (IND) to Chicago (CHI) | $215 |
| Orlando (ORL) to Chicago (CHI) | $231 |
| Salt Lake City (SLC) to Chicago (CHI) | $277 |
| Newark (EWR) to Chicago (CHI) | $292 |
| Newark (EWR) to Chicago (CHI) | $292 |
| San Francisco (SFO) to Chicago (CHI) | $333 |
| Hartford (HFD) to Chicago (CHI) | $347 |
