SORT RESULTS BY:
- Price |
- Departure City
| Departure City | Price |
|---|---|
| Boston (BOS) to Charlotte (CLT) | $128 |
| Providence (PVD) to Charlotte (CLT) | $152 |
| New York City (NYC) to Charlotte (CLT) | $182 |
| Baltimore (BWI) to Charlotte (CLT) | $192 |
| Columbus, OH (CMH) to Charlotte (CLT) | $234 |
| Pittsburgh (PIT) to Charlotte (CLT) | $234 |
| Phoenix (PHX) to Charlotte (CLT) | $252 |
| Indianapolis (IND) to Charlotte (CLT) | $267 |
| St Louis (STL) to Charlotte (CLT) | $277 |
| Kansas City (MKC) to Charlotte (CLT) | $281 |
| Milwaukee (MKE) to Charlotte (CLT) | $283 |
| Hartford (HFD) to Charlotte (CLT) | $289 |
| Newark (EWR) to Charlotte (CLT) | $292 |
| Newark (EWR) to Charlotte (CLT) | $292 |
| Tampa (TPA) to Charlotte (CLT) | $299 |
| Dallas/Fort Worth (DFW) to Charlotte (CLT) | $299 |
| Austin (AUS) to Charlotte (CLT) | $315 |
| Atlanta (ATL) to Charlotte (CLT) | $324 |
| Seattle (SEA) to Charlotte (CLT) | $334 |
| Houston (HOU) to Charlotte (CLT) | $350 |
| Cleveland (CLE) to Charlotte (CLT) | $370 |
| Portland, OR (PDX) to Charlotte (CLT) | $371 |
| Miami (MIA) to Charlotte (CLT) | $374 |
| Detroit (DTT) to Charlotte (CLT) | $386 |
| Sacramento (SAC) to Charlotte (CLT) | $402 |
| Orange County (SNA) to Charlotte (CLT) | $484 |
| San Diego (SAN) to Charlotte (CLT) | $492 |
| Oakland (OAK) to Charlotte (CLT) | $500 |
| Salt Lake City (SLC) to Charlotte (CLT) | $510 |
