SORT RESULTS BY:
- Price |
- Destination City
| Departure City | Price |
|---|---|
| Baltimore (BWI) to Myrtle Beach (MYR) | $102 |
| Baltimore (BWI) to Fort Lauderdale (FLL) | $187 |
| Baltimore (BWI) to Miami (MIA) | $191 |
| Baltimore (BWI) to Charlotte (CLT) | $212 |
| Baltimore (BWI) to Memphis (MEM) | $223 |
| Baltimore (BWI) to Charleston (CHS) | $248 |
| Baltimore (BWI) to New York City (NYC) | $249 |
| Baltimore (BWI) to Dayton (DAY) | $275 |
| Baltimore (BWI) to Indianapolis (IND) | $284 |
| Baltimore (BWI) to Portland (PWM) | $301 |
| Baltimore (BWI) to Milwaukee (MKE) | $323 |
| Baltimore (BWI) to Orange County (SNA) | $392 |
| Baltimore (BWI) to Colorado Springs (COS) | $513 |
| Baltimore (BWI) to Reno (RNO) | $589 |
| Baltimore (BWI) to Maui (OGG) | $1167 |
