SORT RESULTS BY:
- Price |
- Destination City
| Departure City | Price |
|---|---|
| Baltimore (BWI) to Albuquerque (ABQ) | $271 |
| Baltimore (BWI) to Boston (BOS) | $149 |
| Baltimore (BWI) to Charleston (CHS) | $228 |
| Baltimore (BWI) to Charlotte (CLT) | $192 |
| Baltimore (BWI) to Colorado Springs (COS) | $484 |
| Baltimore (BWI) to Dayton (DAY) | $247 |
| Baltimore (BWI) to Fort Lauderdale (FLL) | $99 |
| Baltimore (BWI) to Indianapolis (IND) | $254 |
| Baltimore (BWI) to Las Vegas (LAS) | $210 |
| Baltimore (BWI) to Maui (OGG) | $1122 |
| Baltimore (BWI) to Memphis (MEM) | $222 |
| Baltimore (BWI) to Miami (MIA) | $191 |
| Baltimore (BWI) to Milwaukee (MKE) | $287 |
| Baltimore (BWI) to Myrtle Beach (MYR) | $91 |
| Baltimore (BWI) to New York City (NYC) | $253 |
| Baltimore (BWI) to Orange County (SNA) | $421 |
| Baltimore (BWI) to Portland (PWM) | $249 |
| Baltimore (BWI) to Reno (RNO) | $436 |
| Baltimore (BWI) to San Juan (SJU) | $304 |
| Baltimore (BWI) to Tucson (TUS) | $268 |
