SORT RESULTS BY:
- Price |
- Destination City
| Departure City | Price |
|---|---|
| Baltimore (BWI) to Albuquerque (ABQ) | $268 |
| Baltimore (BWI) to Atlanta (ATL) | $199 |
| Baltimore (BWI) to Boston (BOS) | $149 |
| Baltimore (BWI) to Charleston (CHS) | $228 |
| Baltimore (BWI) to Charlotte (CLT) | $192 |
| Baltimore (BWI) to Colorado Springs (COS) | $484 |
| Baltimore (BWI) to Dayton (DAY) | $247 |
| Baltimore (BWI) to Detroit (DTT) | $193 |
| Baltimore (BWI) to Fort Lauderdale (FLL) | $99 |
| Baltimore (BWI) to Indianapolis (IND) | $268 |
| Baltimore (BWI) to Las Vegas (LAS) | $210 |
| Baltimore (BWI) to Maui (OGG) | $1014 |
| Baltimore (BWI) to Memphis (MEM) | $223 |
| Baltimore (BWI) to Miami (MIA) | $191 |
| Baltimore (BWI) to Milwaukee (MKE) | $291 |
| Baltimore (BWI) to Myrtle Beach (MYR) | $91 |
| Baltimore (BWI) to New York City (NYC) | $253 |
| Baltimore (BWI) to Orange County (SNA) | $370 |
| Baltimore (BWI) to Portland (PWM) | $275 |
| Baltimore (BWI) to Reno (RNO) | $435 |
| Baltimore (BWI) to San Francisco (SFO) | $307 |
| Baltimore (BWI) to San Jose (SJC) | $318 |
| Baltimore (BWI) to San Juan (SJU) | $303 |
| Baltimore (BWI) to Tucson (TUS) | $268 |
