SORT RESULTS BY:
- Price |
- Departure City
| Departure City | Price |
|---|---|
| Dallas/Fort Worth (DFW) to Austin (AUS) | $157 |
| Philadelphia (PHL) to Austin (AUS) | $189 |
| Denver (DEN) to Austin (AUS) | $203 |
| Kansas City (MKC) to Austin (AUS) | $225 |
| San Francisco (SFO) to Austin (AUS) | $246 |
| Seattle (SEA) to Austin (AUS) | $248 |
| New York City (NYC) to Austin (AUS) | $251 |
| Portland, OR (PDX) to Austin (AUS) | $255 |
| Los Angeles (LAX) to Austin (AUS) | $259 |
| Pittsburgh (PIT) to Austin (AUS) | $260 |
| Oakland (OAK) to Austin (AUS) | $264 |
| Orange County (SNA) to Austin (AUS) | $264 |
| San Diego (SAN) to Austin (AUS) | $265 |
| Phoenix (PHX) to Austin (AUS) | $269 |
| Detroit (DTT) to Austin (AUS) | $273 |
| Raleigh/Durham (RDU) to Austin (AUS) | $284 |
| Sacramento (SAC) to Austin (AUS) | $287 |
| Charlotte (CLT) to Austin (AUS) | $319 |
| Indianapolis (IND) to Austin (AUS) | $327 |
| Minneapolis/St Paul (MSP) to Austin (AUS) | $405 |
